<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Integral City Meshworks: The Blog &#187; Storytelling &#8211; Cultures</title>
	<atom:link href="http://marilyn.integralcity.com/category/c-collective-intelligences/storytelling-cultures/feed/" rel="self" type="application/rss+xml" />
	<link>http://marilyn.integralcity.com</link>
	<description>This Blog explores the relationship of People Place and Planet. We apply the principles of Integral City www.integralcity.com , and use Living Systems and Complexity lenses to make sense of how we think, act, relate and create in the Human Hive.</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:02:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='marilyn.integralcity.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/95124d2ad5a5008175d1431988bcb264?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Integral City Meshworks: The Blog &#187; Storytelling &#8211; Cultures</title>
		<link>http://marilyn.integralcity.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://marilyn.integralcity.com/osd.xml" title="Integral City Meshworks: The Blog" />
	<atom:link rel='hub' href='http://marilyn.integralcity.com/?pushpress=hub'/>
		<item>
		<title>Civil Society 2.0 Music Recalibrates Integral City 2.0</title>
		<link>http://marilyn.integralcity.com/2012/02/02/civil-society-2-0-music-recalibrates-integral-city-2-0/</link>
		<comments>http://marilyn.integralcity.com/2012/02/02/civil-society-2-0-music-recalibrates-integral-city-2-0/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:48:14 +0000</pubDate>
		<dc:creator>Marilyn Hamilton</dc:creator>
				<category><![CDATA[city]]></category>
		<category><![CDATA[E. Evolutionary Intelligences]]></category>
		<category><![CDATA[Emergence]]></category>
		<category><![CDATA[Storytelling - Cultures]]></category>
		<category><![CDATA[civil freedoms]]></category>
		<category><![CDATA[civil society]]></category>
		<category><![CDATA[community developers]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[emerging music]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[paul hawken]]></category>
		<category><![CDATA[social investors]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[wellbeing]]></category>

		<guid isPermaLink="false">http://marilynhamilton.wordpress.com/?p=1213</guid>
		<description><![CDATA[Civil Society 2.0 has new power because it is integrating new relationships and a Manifesto for Evolutionary Freedom with social media 2.0. This is creating new resonance and coherence for glocal wellbeing, social justice and environmental sustainability in the human hive. The song sheet that Civil Society is co-creating is quickly emerging new music for all of us in the Integral City [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marilyn.integralcity.com&amp;blog=1820151&amp;post=1213&amp;subd=marilynhamilton&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marilyn.integralcity.com/2012/02/02/civil-society-2-0-music-recalibrates-integral-city-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1959175d77a3b91e44d534aea7b38a7c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">marilynhamilton</media:title>
		</media:content>

		<media:content url="http://marilynhamilton.files.wordpress.com/2012/02/banner_02.jpg?w=400" medium="image">
			<media:title type="html">Icity Banner Civil Society</media:title>
		</media:content>
	</item>
		<item>
		<title>Education Creates Habitats for Learning What Works in City 2.0</title>
		<link>http://marilyn.integralcity.com/2012/01/26/education-creates-habitats-for-learning-what-works-in-city-2-0/</link>
		<comments>http://marilyn.integralcity.com/2012/01/26/education-creates-habitats-for-learning-what-works-in-city-2-0/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:56:06 +0000</pubDate>
		<dc:creator>Marilyn Hamilton</dc:creator>
				<category><![CDATA[D. Strategic Intelligences]]></category>
		<category><![CDATA[Inner]]></category>
		<category><![CDATA[Storytelling - Cultures]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[City 2.0]]></category>
		<category><![CDATA[city education]]></category>
		<category><![CDATA[cycle of life]]></category>
		<category><![CDATA[developmental journey]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[innovation culture]]></category>
		<category><![CDATA[integral]]></category>
		<category><![CDATA[integral education]]></category>

		<guid isPermaLink="false">http://marilyn.integralcity.com/?p=1184</guid>
		<description><![CDATA[How do we create an education system for the City 2.0 that the TED Prize 2012 imagines? How can we learn to integrate education with innovation, culture, and economic opportunity? When might we agree to reduce the carbon footprint of City 2.0 occupants, facilitate smaller families, and ease the environmental pressure on the world’s rural areas?  What will inspire us to create  a place [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marilyn.integralcity.com&amp;blog=1820151&amp;post=1184&amp;subd=marilynhamilton&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marilyn.integralcity.com/2012/01/26/education-creates-habitats-for-learning-what-works-in-city-2-0/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1959175d77a3b91e44d534aea7b38a7c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">marilynhamilton</media:title>
		</media:content>

		<media:content url="http://marilynhamilton.files.wordpress.com/2012/01/ted_city21.jpg" medium="image">
			<media:title type="html">TED_city21, copyright TED</media:title>
		</media:content>
	</item>
		<item>
		<title>Sense in the City December 2011 &#8211; Occupy, Disturb, Emerge, eLABORATE</title>
		<link>http://marilyn.integralcity.com/2011/12/21/sense-in-the-city-december-2011-occupy-disturb-emerge-elaborate/</link>
		<comments>http://marilyn.integralcity.com/2011/12/21/sense-in-the-city-december-2011-occupy-disturb-emerge-elaborate/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 18:32:39 +0000</pubDate>
		<dc:creator>Marilyn Hamilton</dc:creator>
				<category><![CDATA[Storytelling - Cultures]]></category>
		<category><![CDATA[disturb]]></category>
		<category><![CDATA[eLABORATORY]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[occupy]]></category>
		<category><![CDATA[sense in the city]]></category>

		<guid isPermaLink="false">http://marilyn.integralcity.com/?p=843</guid>
		<description><![CDATA[December Solstice Greetings, Integral City-zens and Friends of Integral City   Today&#8217;s Integral City Sparkies for City Emergence: The larger the city the more likely it will span a wider and wider spectrum of individual purposes; ghettoes of differing purposes and intentions will emerge and the demands of governance will need to address these discontinuities. p.181 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marilyn.integralcity.com&amp;blog=1820151&amp;post=843&amp;subd=marilynhamilton&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marilyn.integralcity.com/2011/12/21/sense-in-the-city-december-2011-occupy-disturb-emerge-elaborate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1959175d77a3b91e44d534aea7b38a7c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">marilynhamilton</media:title>
		</media:content>
	</item>
		<item>
		<title>Occupy the Voice of Civil Society</title>
		<link>http://marilyn.integralcity.com/2011/12/12/occupy-the-voice-of-civil-society/</link>
		<comments>http://marilyn.integralcity.com/2011/12/12/occupy-the-voice-of-civil-society/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:56:44 +0000</pubDate>
		<dc:creator>Marilyn Hamilton</dc:creator>
				<category><![CDATA[city]]></category>
		<category><![CDATA[Integral Maps]]></category>
		<category><![CDATA[Storytelling - Cultures]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[generations]]></category>
		<category><![CDATA[grassroots groups]]></category>
		<category><![CDATA[occupy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Principles]]></category>
		<category><![CDATA[wellbeing]]></category>

		<guid isPermaLink="false">http://marilyn.integralcity.com/?p=777</guid>
		<description><![CDATA[Civil Society #occupies the We and Heart of the Integral City.  As Civil Society We beat with the pulse of cooperatives, credit unions, foundations, institutes, not-for-profits, NGO&#8217;s, social enterprises and other agencies who invest in cultural and social capital in our Integral City. As Civil Society Members and Activists our volunteers #occupy principles of city wellbeing. As Civil Society Executive Directors [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marilyn.integralcity.com&amp;blog=1820151&amp;post=777&amp;subd=marilynhamilton&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marilyn.integralcity.com/2011/12/12/occupy-the-voice-of-civil-society/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1959175d77a3b91e44d534aea7b38a7c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">marilynhamilton</media:title>
		</media:content>
	</item>
		<item>
		<title>Remembering for the Future: Freedom Manifesto for 11-11-11</title>
		<link>http://marilyn.integralcity.com/2011/11/11/remembering-for-the-future-freedom-manifesto-for-11-11-11/</link>
		<comments>http://marilyn.integralcity.com/2011/11/11/remembering-for-the-future-freedom-manifesto-for-11-11-11/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 18:58:53 +0000</pubDate>
		<dc:creator>Marilyn Hamilton</dc:creator>
				<category><![CDATA[E. Evolutionary Intelligences]]></category>
		<category><![CDATA[Emergence]]></category>
		<category><![CDATA[Storytelling - Cultures]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[remembrance]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[universal]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://marilyn.integralcity.com/?p=742</guid>
		<description><![CDATA[ On this Remembrance Day of 11-11-11 let us be grateful for the Freedoms  gained by our ancestors, that equip us for the Future. May we Celebrate the Resilience of Life in Remembering our Evolutionary Commitments: to protect our individual needs for physical and spiritual safety and survival; and prevent harm to all individuals. to honour the traditions [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marilyn.integralcity.com&amp;blog=1820151&amp;post=742&amp;subd=marilynhamilton&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marilyn.integralcity.com/2011/11/11/remembering-for-the-future-freedom-manifesto-for-11-11-11/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1959175d77a3b91e44d534aea7b38a7c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">marilynhamilton</media:title>
		</media:content>

		<media:content url="http://marilynhamilton.files.wordpress.com/2011/11/logo-compass-rose.jpg?w=196" medium="image">
			<media:title type="html">Integral City Full logo compass rose</media:title>
		</media:content>
	</item>
		<item>
		<title>Ali&#8217;s Warnings Show Pre-Trans Cultural Divides = Strong Guidance for City Governance</title>
		<link>http://marilyn.integralcity.com/2011/10/23/alis-warnings-show-pre-trans-cultural-divides-strong-guidance-for-city-governance/</link>
		<comments>http://marilyn.integralcity.com/2011/10/23/alis-warnings-show-pre-trans-cultural-divides-strong-guidance-for-city-governance/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 20:10:35 +0000</pubDate>
		<dc:creator>Marilyn Hamilton</dc:creator>
				<category><![CDATA[Building - Structures]]></category>
		<category><![CDATA[C. Collective Intelligences]]></category>
		<category><![CDATA[D. Strategic Intelligences]]></category>
		<category><![CDATA[Storytelling - Cultures]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[pre-trans fallacy]]></category>

		<guid isPermaLink="false">http://marilyn.integralcity.com/?p=725</guid>
		<description><![CDATA[The wise evolution of cultural affinities and loyalties is something nations must pay careful attention to, warns Ayaan Hirst Ali in a National Post article documenting her personal history. In fact it appears from her advice that it is a maxim that cities must understand in order to evolve governance that works in their post-modern pluralistic [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marilyn.integralcity.com&amp;blog=1820151&amp;post=725&amp;subd=marilynhamilton&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marilyn.integralcity.com/2011/10/23/alis-warnings-show-pre-trans-cultural-divides-strong-guidance-for-city-governance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1959175d77a3b91e44d534aea7b38a7c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">marilynhamilton</media:title>
		</media:content>

		<media:content url="http://marilynhamilton.files.wordpress.com/2011/10/ayaan-hirst-ali-somali-dutch.jpg?w=200" medium="image">
			<media:title type="html">Ayaan Hirst Ali, Somali-Dutch</media:title>
		</media:content>
	</item>
		<item>
		<title>Collective Shadow &amp; TheoryU for Sustainability Leaders</title>
		<link>http://marilyn.integralcity.com/2011/09/21/collective-shadow-theoryu-for-sustainability-leaders/</link>
		<comments>http://marilyn.integralcity.com/2011/09/21/collective-shadow-theoryu-for-sustainability-leaders/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 01:51:56 +0000</pubDate>
		<dc:creator>Marilyn Hamilton</dc:creator>
				<category><![CDATA[B. Individual Intelligences]]></category>
		<category><![CDATA[Building - Structures]]></category>
		<category><![CDATA[C. Collective Intelligences]]></category>
		<category><![CDATA[Inner]]></category>
		<category><![CDATA[Inquiry]]></category>
		<category><![CDATA[Outer]]></category>
		<category><![CDATA[Storytelling - Cultures]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[shadow work]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Theory U]]></category>

		<guid isPermaLink="false">http://marilyn.integralcity.com/?p=660</guid>
		<description><![CDATA[How do you engage Collective Shadow? How do you design a process for sustainability leaders to address the shadow of self, of the group and of the planet? That was a question that we asked ourselves during the Embody Integral Sustainability inquiry during August 2011 at Venwoude, Netherlands. Behind our questions we found support from [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marilyn.integralcity.com&amp;blog=1820151&amp;post=660&amp;subd=marilynhamilton&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marilyn.integralcity.com/2011/09/21/collective-shadow-theoryu-for-sustainability-leaders/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1959175d77a3b91e44d534aea7b38a7c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">marilynhamilton</media:title>
		</media:content>
	</item>
		<item>
		<title>To Be or Not To Be &#8230; Free</title>
		<link>http://marilyn.integralcity.com/2011/09/09/to-be-or-not-to-be-free/</link>
		<comments>http://marilyn.integralcity.com/2011/09/09/to-be-or-not-to-be-free/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 15:12:57 +0000</pubDate>
		<dc:creator>Marilyn Hamilton</dc:creator>
				<category><![CDATA[Inner]]></category>
		<category><![CDATA[Inquiry]]></category>
		<category><![CDATA[Storytelling - Cultures]]></category>
		<category><![CDATA[Boomers]]></category>
		<category><![CDATA[generations]]></category>
		<category><![CDATA[GenX]]></category>
		<category><![CDATA[GenY]]></category>
		<category><![CDATA[honey bees]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://marilyn.integralcity.com/?p=635</guid>
		<description><![CDATA[Is information becoming revalued? &#8211; so that the more often it is exchanged the more valuable it becomes?? I have been having an interesting conversation with a GenX information packager and distributor. We have been talking about presenters giving away all the presentations from a conference for free. I come from the Boomer generation where we were taught that the scarcity of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marilyn.integralcity.com&amp;blog=1820151&amp;post=635&amp;subd=marilynhamilton&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marilyn.integralcity.com/2011/09/09/to-be-or-not-to-be-free/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1959175d77a3b91e44d534aea7b38a7c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">marilynhamilton</media:title>
		</media:content>
	</item>
		<item>
		<title>Conscious Leadership in Action &#8211; Barrett Brown&#8217;s PhD Research</title>
		<link>http://marilyn.integralcity.com/2011/04/24/conscious-leadership-in-action-barrett-browns-phd-research/</link>
		<comments>http://marilyn.integralcity.com/2011/04/24/conscious-leadership-in-action-barrett-browns-phd-research/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 18:33:52 +0000</pubDate>
		<dc:creator>Marilyn Hamilton</dc:creator>
				<category><![CDATA[B. Individual Intelligences]]></category>
		<category><![CDATA[Building - Structures]]></category>
		<category><![CDATA[C. Collective Intelligences]]></category>
		<category><![CDATA[E. Evolutionary Intelligences]]></category>
		<category><![CDATA[Inner]]></category>
		<category><![CDATA[Inquiry]]></category>
		<category><![CDATA[Outer]]></category>
		<category><![CDATA[Storytelling - Cultures]]></category>
		<category><![CDATA[integral]]></category>
		<category><![CDATA[Integral Research]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://marilyn.integralcity.com/?p=548</guid>
		<description><![CDATA[Congratulations to Barrett Brown who just defended his dissertation on Leadership for Sustainability. Barrett designed an integral methodology to study integrally-informed leaders working in sustainability. His Findings differentiate amongst leaders who work on the system (Strategists), with the system (Alchemists) and as the system (Ironists). This research illuminates the path of both consciousness and action as [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marilyn.integralcity.com&amp;blog=1820151&amp;post=548&amp;subd=marilynhamilton&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marilyn.integralcity.com/2011/04/24/conscious-leadership-in-action-barrett-browns-phd-research/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1959175d77a3b91e44d534aea7b38a7c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">marilynhamilton</media:title>
		</media:content>
	</item>
		<item>
		<title>Neuroimaging Research Confirms Values Preferences Are Visible in Brain Patterns</title>
		<link>http://marilyn.integralcity.com/2011/04/24/neuroimaging-research-confirms-values-preferences-are-visible-in-brain-patterns/</link>
		<comments>http://marilyn.integralcity.com/2011/04/24/neuroimaging-research-confirms-values-preferences-are-visible-in-brain-patterns/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 01:50:07 +0000</pubDate>
		<dc:creator>Marilyn Hamilton</dc:creator>
				<category><![CDATA[B. Individual Intelligences]]></category>
		<category><![CDATA[C. Collective Intelligences]]></category>
		<category><![CDATA[Outer]]></category>
		<category><![CDATA[Storytelling - Cultures]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Graves]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[spiral dynamics integral]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://marilyn.integralcity.com/?p=545</guid>
		<description><![CDATA[Dr. Clare Graves(1) (and many researchers since) proposed that human values systems emerged in alternating stages of Individualistic expression and Collectivist embrace. He had the insight to propose that evidence would be found in the biological domains (as well as psychological and social) long before technology like fMRI scanning had been invented.  Graves proposition is fundamental to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marilyn.integralcity.com&amp;blog=1820151&amp;post=545&amp;subd=marilynhamilton&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marilyn.integralcity.com/2011/04/24/neuroimaging-research-confirms-values-preferences-are-visible-in-brain-patterns/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1959175d77a3b91e44d534aea7b38a7c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">marilynhamilton</media:title>
		</media:content>
	</item>
	</channel>
</rss>
