<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Integral City Meshworks: The Blog</title>
	<atom:link href="http://marilyn.integralcity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marilyn.integralcity.com</link>
	<description>This Blog explores the relationship of People Place and Planet. We apply the principles of Integral City www.integralcity.com , and use Living Systems and Complexity lenses to make sense of how we think, act, relate and create in the Human Hive.</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:18:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='marilyn.integralcity.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/95124d2ad5a5008175d1431988bcb264?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Integral City Meshworks: The Blog</title>
		<link>http://marilyn.integralcity.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://marilyn.integralcity.com/osd.xml" title="Integral City Meshworks: The Blog" />
	<atom:link rel='hub' href='http://marilyn.integralcity.com/?pushpress=hub'/>
		<item>
		<title>Education Creates Habitats for Learning What Works in City 2.0</title>
		<link>http://marilyn.integralcity.com/2012/01/26/education-creates-habitats-for-learning-what-works-in-city-2-0/</link>
		<comments>http://marilyn.integralcity.com/2012/01/26/education-creates-habitats-for-learning-what-works-in-city-2-0/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:56:06 +0000</pubDate>
		<dc:creator>Marilyn Hamilton</dc:creator>
				<category><![CDATA[D. Strategic Intelligences]]></category>
		<category><![CDATA[Inner]]></category>
		<category><![CDATA[Storytelling - Cultures]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[City 2.0]]></category>
		<category><![CDATA[city education]]></category>
		<category><![CDATA[cycle of life]]></category>
		<category><![CDATA[developmental journey]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[innovation culture]]></category>
		<category><![CDATA[integral]]></category>
		<category><![CDATA[integral education]]></category>

		<guid isPermaLink="false">http://marilyn.integralcity.com/?p=1184</guid>
		<description><![CDATA[How do we create an education system for the City 2.0 that the TED Prize 2012 imagines? How can we learn to integrate education with innovation, culture, and economic opportunity? When might we agree to reduce the carbon footprint of City 2.0 occupants, facilitate smaller families, and ease the environmental pressure on the world’s rural areas?  What will inspire us to create  a place [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marilyn.integralcity.com&amp;blog=1820151&amp;post=1184&amp;subd=marilynhamilton&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marilyn.integralcity.com/2012/01/26/education-creates-habitats-for-learning-what-works-in-city-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1959175d77a3b91e44d534aea7b38a7c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">marilynhamilton</media:title>
		</media:content>

		<media:content url="http://marilynhamilton.files.wordpress.com/2012/01/ted_city21.jpg" medium="image">
			<media:title type="html">TED_city21, copyright TED</media:title>
		</media:content>
	</item>
		<item>
		<title>Integral Sustainable Design for City 2.0</title>
		<link>http://marilyn.integralcity.com/2012/01/24/integral-sustainable-design-for-city-2-0/</link>
		<comments>http://marilyn.integralcity.com/2012/01/24/integral-sustainable-design-for-city-2-0/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:54:16 +0000</pubDate>
		<dc:creator>Marilyn Hamilton</dc:creator>
				<category><![CDATA[Building - Structures]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Integral Maps]]></category>
		<category><![CDATA[City 2.0]]></category>
		<category><![CDATA[DeKay]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[integral]]></category>
		<category><![CDATA[integral design]]></category>
		<category><![CDATA[integral theory]]></category>
		<category><![CDATA[new paradigm]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://marilyn.integralcity.com/?p=1172</guid>
		<description><![CDATA[How would we approach the built design for Integral City 2.0? Could we find a designer with the depths of consciousness, design repertoire, cultural acuity and systemic prowess to imagine Integral City 2.0 designs? I propose a likely candidate would be Architect, Mark DeKay to lead us with the wisdom of Integral Sustainable Design. In [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marilyn.integralcity.com&amp;blog=1820151&amp;post=1172&amp;subd=marilynhamilton&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marilyn.integralcity.com/2012/01/24/integral-sustainable-design-for-city-2-0/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1959175d77a3b91e44d534aea7b38a7c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">marilynhamilton</media:title>
		</media:content>

		<media:content url="http://marilynhamilton.files.wordpress.com/2012/01/integral-sustainable-design-dekay-book-cover.jpg?w=130" medium="image">
			<media:title type="html">integral sustainable design, dekay book cover</media:title>
		</media:content>
	</item>
		<item>
		<title>Integral City 2.0 Economists Create Cracks &amp; Open Light</title>
		<link>http://marilyn.integralcity.com/2012/01/19/integral-city-2-0-economists-create-cracks-open-light/</link>
		<comments>http://marilyn.integralcity.com/2012/01/19/integral-city-2-0-economists-create-cracks-open-light/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:51:37 +0000</pubDate>
		<dc:creator>Marilyn Hamilton</dc:creator>
				<category><![CDATA[Building - Structures]]></category>
		<category><![CDATA[Emergence]]></category>
		<category><![CDATA[Navigating - IVSM]]></category>
		<category><![CDATA[Arnsperger]]></category>
		<category><![CDATA[asian tigers]]></category>
		<category><![CDATA[eco system]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[Hallsmith]]></category>
		<category><![CDATA[hazel henderson]]></category>
		<category><![CDATA[Litaer]]></category>
		<category><![CDATA[MacLeod]]></category>
		<category><![CDATA[memenomics]]></category>
		<category><![CDATA[metabolic system]]></category>
		<category><![CDATA[old economy]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[values systems]]></category>

		<guid isPermaLink="false">http://marilyn.integralcity.com/?p=1162</guid>
		<description><![CDATA[There is a crack in everything, that&#8217;s how the light gets in. Leonard Cohen If City 2.0 is to support more life-giving options for behaviours, intentions, cultures and systems, City Economics 2.0 will have to emerge as an integral part of the whole. A pessimist would say we have been witnessing the disintegration of the old economy in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marilyn.integralcity.com&amp;blog=1820151&amp;post=1162&amp;subd=marilynhamilton&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marilyn.integralcity.com/2012/01/19/integral-city-2-0-economists-create-cracks-open-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1959175d77a3b91e44d534aea7b38a7c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">marilynhamilton</media:title>
		</media:content>

		<media:content url="http://marilynhamilton.files.wordpress.com/2012/01/chick-hatching_disp200.jpg" medium="image">
			<media:title type="html">Chick Hatching</media:title>
		</media:content>
	</item>
		<item>
		<title>City Leaders Amplify Weak Signals, Quicken Collective Intelligence</title>
		<link>http://marilyn.integralcity.com/2012/01/17/city-leaders-amplify-weak-signals-quicken-collective-intelligence/</link>
		<comments>http://marilyn.integralcity.com/2012/01/17/city-leaders-amplify-weak-signals-quicken-collective-intelligence/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:30:08 +0000</pubDate>
		<dc:creator>Marilyn Hamilton</dc:creator>
				<category><![CDATA[C. Collective Intelligences]]></category>
		<category><![CDATA[E. Evolutionary Intelligences]]></category>
		<category><![CDATA[Emergence]]></category>
		<category><![CDATA[Meshworking]]></category>
		<category><![CDATA[conformity enforcers]]></category>
		<category><![CDATA[diversity generators]]></category>
		<category><![CDATA[human hive]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[meshworks]]></category>
		<category><![CDATA[self-organizing system]]></category>
		<category><![CDATA[weak signals]]></category>

		<guid isPermaLink="false">http://marilyn.integralcity.com/2012/01/17/city-leaders-amplify-weak-signals-quicken-collective-intelligence/</guid>
		<description><![CDATA[New research shows the power of the web to spread diversity and infect conformity by the provocation of weak signals. Farhad Manjoo from Slate reconsiders his(?) book True Enough&#8217;s proposition that the web was narrowing networkers&#8217; worlds to the news/info selections that they chose. Now Facebook has released a study with an interesting design (based on millions [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marilyn.integralcity.com&amp;blog=1820151&amp;post=1158&amp;subd=marilynhamilton&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marilyn.integralcity.com/2012/01/17/city-leaders-amplify-weak-signals-quicken-collective-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1959175d77a3b91e44d534aea7b38a7c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">marilynhamilton</media:title>
		</media:content>
	</item>
		<item>
		<title>Integral City 2.0 Blasts Into Space</title>
		<link>http://marilyn.integralcity.com/2012/01/14/integral-city-2-0-blasts-into-space/</link>
		<comments>http://marilyn.integralcity.com/2012/01/14/integral-city-2-0-blasts-into-space/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 19:48:54 +0000</pubDate>
		<dc:creator>Marilyn Hamilton</dc:creator>
				<category><![CDATA[E. Evolutionary Intelligences]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[evolutionary intelligence]]></category>
		<category><![CDATA[human hive]]></category>
		<category><![CDATA[inner space]]></category>
		<category><![CDATA[integral city intelligences]]></category>
		<category><![CDATA[launching pads]]></category>
		<category><![CDATA[mindy howard]]></category>
		<category><![CDATA[orbital research]]></category>
		<category><![CDATA[outer space]]></category>
		<category><![CDATA[space colonies]]></category>

		<guid isPermaLink="false">http://marilyn.integralcity.com/?p=1037</guid>
		<description><![CDATA[Integral City has blasted into outer space! Or at least sub-orbital flight. Teaming up with astronaut, Dr. Mindy Howard, we are contributing to the Next Generation Sub-orbital Research Conference (Feb 27-29 Palo Alto).  Check out Mindy and team&#8217;s itinerary for blast off under Flight Training Peak Experience: Optimizing the Conditions of Inner Space for Outer Space. This is a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marilyn.integralcity.com&amp;blog=1820151&amp;post=1037&amp;subd=marilynhamilton&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marilyn.integralcity.com/2012/01/14/integral-city-2-0-blasts-into-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1959175d77a3b91e44d534aea7b38a7c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">marilynhamilton</media:title>
		</media:content>

		<media:content url="http://marilynhamilton.files.wordpress.com/2011/11/logo-compass-rose.jpg?w=196" medium="image">
			<media:title type="html">Integral City Full logo compass rose</media:title>
		</media:content>
	</item>
		<item>
		<title>Integral City 2.0 @ Map, Mesh, Human Hive</title>
		<link>http://marilyn.integralcity.com/2012/01/12/integral-city-2-0-map-mesh-human-hive/</link>
		<comments>http://marilyn.integralcity.com/2012/01/12/integral-city-2-0-map-mesh-human-hive/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:14:04 +0000</pubDate>
		<dc:creator>Marilyn Hamilton</dc:creator>
				<category><![CDATA[A. Contexting Intelligences]]></category>
		<category><![CDATA[Integral Maps]]></category>
		<category><![CDATA[Meshworking]]></category>
		<category><![CDATA[barbara marx hubbard]]></category>
		<category><![CDATA[elisabet sahtouris]]></category>
		<category><![CDATA[human hive]]></category>
		<category><![CDATA[integral]]></category>
		<category><![CDATA[james grier miller]]></category>
		<category><![CDATA[jared diamond]]></category>
		<category><![CDATA[ken wilber]]></category>
		<category><![CDATA[meshwork]]></category>
		<category><![CDATA[whole systems thinking]]></category>
		<category><![CDATA[william rees]]></category>

		<guid isPermaLink="false">http://marilyn.integralcity.com/?p=1018</guid>
		<description><![CDATA[The Integral City 2.0 embraces and develops human systems. It draws on the frameworks of complex human development of Ken Wilber, Don Beck, Clare Graves and Ervin Laszlo; living systems theory of James Grier Miller; ecological sustainability of William Rees and Mathis Wackernagel; resilience models of C.S. Holling et al; and bio-social-evolutionist dynamics of Jared Diamond [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marilyn.integralcity.com&amp;blog=1820151&amp;post=1018&amp;subd=marilynhamilton&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marilyn.integralcity.com/2012/01/12/integral-city-2-0-map-mesh-human-hive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1959175d77a3b91e44d534aea7b38a7c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">marilynhamilton</media:title>
		</media:content>

		<media:content url="http://marilynhamilton.files.wordpress.com/2012/01/integral-city-logo1.jpg" medium="image">
			<media:title type="html">Integral City Intelligences</media:title>
		</media:content>
	</item>
		<item>
		<title>How is Integral City a Human Hive?</title>
		<link>http://marilyn.integralcity.com/2012/01/12/how-is-integral-city-a-human-hive/</link>
		<comments>http://marilyn.integralcity.com/2012/01/12/how-is-integral-city-a-human-hive/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:01:54 +0000</pubDate>
		<dc:creator>Marilyn Hamilton</dc:creator>
				<category><![CDATA[A. Contexting Intelligences]]></category>
		<category><![CDATA[C. Collective Intelligences]]></category>
		<category><![CDATA[E. Evolutionary Intelligences]]></category>
		<category><![CDATA[generativity]]></category>
		<category><![CDATA[honey bees]]></category>
		<category><![CDATA[human hive]]></category>
		<category><![CDATA[integral]]></category>
		<category><![CDATA[matter and energy]]></category>
		<category><![CDATA[regional scale]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[wellbeing]]></category>
		<category><![CDATA[whole systems thinking]]></category>

		<guid isPermaLink="false">http://marilyn.integralcity.com/?p=1022</guid>
		<description><![CDATA[An Integral City is a complex adaptive human system that concentrates habitat for humans like a bee hive does for bees. As a natural system it faces all the same issues, factors and challenges that affect the concentration of life anywhere: sustaining flows of information, matter and energy for the survival of human life. Serving [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marilyn.integralcity.com&amp;blog=1820151&amp;post=1022&amp;subd=marilynhamilton&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marilyn.integralcity.com/2012/01/12/how-is-integral-city-a-human-hive/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1959175d77a3b91e44d534aea7b38a7c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">marilynhamilton</media:title>
		</media:content>

		<media:content url="http://marilynhamilton.files.wordpress.com/2012/01/human-hive.jpg?w=400" medium="image">
			<media:title type="html">Human Hive</media:title>
		</media:content>
	</item>
		<item>
		<title>Integral City as City 2.0</title>
		<link>http://marilyn.integralcity.com/2012/01/10/integral-city-as-city-2-0/</link>
		<comments>http://marilyn.integralcity.com/2012/01/10/integral-city-as-city-2-0/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:05:06 +0000</pubDate>
		<dc:creator>Marilyn Hamilton</dc:creator>
				<category><![CDATA[A. Contexting Intelligences]]></category>
		<category><![CDATA[B. Individual Intelligences]]></category>
		<category><![CDATA[C. Collective Intelligences]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Integral Maps]]></category>
		<category><![CDATA[Spiritual intelligence]]></category>
		<category><![CDATA[carrying capacity]]></category>
		<category><![CDATA[City 2.0]]></category>
		<category><![CDATA[consciousness]]></category>
		<category><![CDATA[integral city intelligences]]></category>
		<category><![CDATA[reflective organ]]></category>
		<category><![CDATA[wellbeing]]></category>

		<guid isPermaLink="false">http://marilyn.integralcity.com/?p=1009</guid>
		<description><![CDATA[What would Integral City contribute to TED&#8217;s City 2.0 prize? City 2.0 is differentiated from City 1.0 primarily because it moves from being inward oriented to being outward oriented. City 1.0 cares for its residents (on good days) while Integral City 2.0 cares for the world by caring for its citizens and stewarding its place and space [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marilyn.integralcity.com&amp;blog=1820151&amp;post=1009&amp;subd=marilynhamilton&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marilyn.integralcity.com/2012/01/10/integral-city-as-city-2-0/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1959175d77a3b91e44d534aea7b38a7c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">marilynhamilton</media:title>
		</media:content>

		<media:content url="http://marilynhamilton.files.wordpress.com/2012/01/tedprize2012.jpg?w=400" medium="image">
			<media:title type="html">tedprize2012</media:title>
		</media:content>
	</item>
		<item>
		<title>Environment for Consuming or Happiness?</title>
		<link>http://marilyn.integralcity.com/2012/01/05/environment-for-consuming-or-happiness/</link>
		<comments>http://marilyn.integralcity.com/2012/01/05/environment-for-consuming-or-happiness/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:44:17 +0000</pubDate>
		<dc:creator>Marilyn Hamilton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[prosperity]]></category>

		<guid isPermaLink="false">http://marilyn.integralcity.com/2012/01/05/environment-for-consuming-or-happiness/</guid>
		<description><![CDATA[Consumerism is to our society what cancer is to our body, said Michael Dowd at the Integral Spiritual Experience. He brings attention to our evolutionary conundrum &#8211; why would we consume the reources of the planet in the same way that cancer cells consume the energy of the body? But how can we measure when we are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marilyn.integralcity.com&amp;blog=1820151&amp;post=1007&amp;subd=marilynhamilton&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marilyn.integralcity.com/2012/01/05/environment-for-consuming-or-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1959175d77a3b91e44d534aea7b38a7c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">marilynhamilton</media:title>
		</media:content>
	</item>
		<item>
		<title>2011 Leaning Pillars of Sustainability</title>
		<link>http://marilyn.integralcity.com/2011/12/31/2011-leaning-pillars-of-sustainability/</link>
		<comments>http://marilyn.integralcity.com/2011/12/31/2011-leaning-pillars-of-sustainability/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 23:51:07 +0000</pubDate>
		<dc:creator>Marilyn Hamilton</dc:creator>
				<category><![CDATA[E. Evolutionary Intelligences]]></category>
		<category><![CDATA[Navigating - IVSM]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[economic meltdown]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[occupy]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[tsunami terror]]></category>
		<category><![CDATA[worldwide energy]]></category>

		<guid isPermaLink="false">http://marilyn.integralcity.com/?p=862</guid>
		<description><![CDATA[2011 may be the tipping point that globally shifted all the Pillars of Sustainability. By year-end each leans as precariously as four Towers of Pisa. First we watched the Environmental Pillar reign tsunami terror on the city of Sendai, followed by the infrastructural meltdown of the Fukushima nuclear plants, sending shock waves throughout the worldwide energy sector. Before we caught our breath [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marilyn.integralcity.com&amp;blog=1820151&amp;post=862&amp;subd=marilynhamilton&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marilyn.integralcity.com/2011/12/31/2011-leaning-pillars-of-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1959175d77a3b91e44d534aea7b38a7c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">marilynhamilton</media:title>
		</media:content>
	</item>
	</channel>
</rss>
